- New
Hydra 3PLED G119 TEST
non-dimmable, I, IP65, IK08, M/NM, 3h, test button, opal polycarbonate diffuser, white polycarbonate body, LiFePO4 battery
IP65 ▪ 1W ▪ Maintained / non-maintained ▪ Surface ▪ Test button
IP65 ▪ 1W ▪ Maintained / non-maintained ▪ Surface ▪ Test button
Description: |
Surface mounted double-sided LED emergency exit sign Light distribution type: direct Optical system: opal polycarbonate diffuser, impact resistant Housing: polycarbonate, with test button Colour: white Battery charging time: 24 hours Battery: LiFePO4 Recognition distance: 20 meters |
Instalation: | On the ceiling. Push-in terminal, 4x2x2.5mm2 |
Environment | Indoor |
Application | emergency exit sign |
Electrical data
Mains voltage | 220-240V, 50/60Hz |
System power*, W | 1 |
Technical data
Length, mm | 350 |
Width, mm | 110 |
Height/depth, mm | 220 |
Net weight, kg | 1.65 |
Lighting data
Light source and cap, W | LED |
Light source included | yes |
CRI (Ra) | 70+ |
CCT, K | 6000 |
Distribution Type | Omnidirectional |
LED lifetime, h | 50000/L70B50 |
Standards
Operating temperature range, °C | ta 0...+40 |
Protection class IEC | I |
Ingress protection code | IP65 |
Mechanical impact resistance | IK08 |
Available options: | TEST Manual test button |
Note: | *: M-maintained (with an option of connecting as non-maintained), NM- non-maintained, system power and output indicates data in emergency mode, tolerance range for optical and electrical data: ±10%, values apply to an ambient temperature of 25°C. Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors. |
Electrical data
Mains voltage | 220-240V, 50/60Hz |
System power*, W | 1 |
Power factor | >0,3 |
Control gear | ECG on/off |
Illumination mode | M/NM |
Emergency operating time, h | 3 |
Connection | Push-in terminal, 4x2x2.5mm2 |
Lighting data
Light source and cap, W | LED |
Light source included | yes |
CRI (Ra) | 70+ |
CCT, K | 6000 |
SDCM | 5 |
Light Distribution | Other |
Distribution Type | Omnidirectional |
LED lifetime, h | 50000/L70B50 |
Technical data
Length, mm | 350 |
Width, mm | 110 |
Height/depth, mm | 220 |
Total weight, kg | 1.82 |
Net weight, kg | 1.65 |
Quantity in package, pcs | 1 |
Packaging volume, m3/pcs | 0.0089 |
Pallet quantity, pcs | 200 |
Bar code | 01105102 |
Standards
Operating temperature range, °C | ta 0...+40 |
Protection class IEC | I |
Ingress protection code | IP65 |
Mechanical impact resistance | IK08 |
Certificates | CE, UKCA, RoHS |
Warranty | 2 years |