- New
Austru D LED1x600 C406 T840
non-dimmable, I, IP54, IK08, 2x60° optic with up and down light distribution, dark grey aluminium body
125x90x80mm ▪ LED ▪ 510lm ▪ 6,7W ▪ CRI80+ ▪ 4000K ▪ Surface
125x90x80mm ▪ LED ▪ 510lm ▪ 6,7W ▪ CRI80+ ▪ 4000K ▪ Surface
Description: |
Surface mounted accent LED luminaire Light distribution type: direct Optical system: lenses, 2x60°, tempered glass diffuser, impact resistant Housing: aluminium Colour: dark grey (RAL7043) |
Instalation: | On the wall. Screw terminal, 3x1x1.5mm2 |
Environment | Outdoor |
Application | facade illumination |
Electrical data
Mains voltage | 220-240V, 50/60Hz |
System power*, W | 6.7 |
Technical data
Length, mm | 125 |
Width, mm | 90 |
Height/depth, mm | 80 |
Net weight, kg | 0.6 |
Lighting data
Light source and cap, W | LED |
Light source included | yes |
Luminaire output*, lm(ta+25°C) | 510 |
System efficacy, lm/W | 77 |
CRI (Ra) | 80+ |
CCT, K | 4000 |
Distribution Type | Direct |
LED lifetime, h | 40000/L70B50 |
Standards
Operating temperature range, °C | -25...+40 C |
Protection class IEC | I |
Ingress protection code | IP54 |
Mechanical impact resistance | IK08 |
EEC | F |
Available options: | T840 Colour temperature 4000K, CRI 80+ |
Note: | Tolerance range for optical and electrical data: ±10%. Values apply to an ambient temperature of 25 C. NORTHCLIFFE LIGHTING is constantly developing and improving its products. The right is reserved to change any product specifications without prior notification. Photos are for illustrational purposes only. The exact appearance of the product may vary depending on the monitor settings, options selected and other factors. |
Electrical data
Mains voltage | 220-240V, 50/60Hz |
System power*, W | 6.7 |
Power factor | >0,5 |
Control gear | ECG on/off |
Integrated sensor | None |
Connection | Screw terminal, 3x1x1.5mm2 |
Lighting data
Light source and cap, W | LED |
Light source included | yes |
Luminaire output*, lm(ta+25°C) | 510 |
System efficacy, lm/W | 77 |
CRI (Ra) | 80+ |
CCT, K | 4000 |
SDCM | 5 |
Light Distribution | Asymmetrical |
Distribution Type | Direct |
Beam angle, ° | Asymmetrical |
LED lifetime, h | 40000/L70B50 |
Technical data
Length, mm | 125 |
Width, mm | 90 |
Height/depth, mm | 80 |
Total weight, kg | 0.61 |
Net weight, kg | 0.6 |
Quantity in package, pcs | 1 |
Packaging volume, m3/pcs | 0.0009 |
Bar code | 01019005 |
Standards
Operating temperature range, °C | -25...+40 C |
Protection class IEC | I |
Ingress protection code | IP54 |
Mechanical impact resistance | IK08 |
EEC | F |
Certificates | CE, UKCA, RoHS |
Warranty | 3 years |